This chapter covers basic device information and interface specifications
| Section Name | Description |
|---|---|
| Device name | Part number of the component |
| Device vendor | Component manufacturer |
| Device class | Type of component |
| Interface type | List of supported component interfaces. Only one interface needs to be selected. |
For I2C:
| Section Name | Description |
|---|---|
| Bus frequency | Shows frequencies supported by the device |
| Register address size | Defines maximum size of register address |
| Address | Lists available I2C addresses for the device |
For SPI:
| Section Name | Description |
|---|---|
| Register address size | Defines maximum size of register address |
| Supported SPI modes | Lists SPI modes supported by the device |
| Max frequency | Defines maximum frequency of the SPI bus |
| Data size | SPI data frame size specified in bits |
